The creator economy is projected to exceed $40 billion in the U.S. and over $200 billion globally in 2026. Additionally, 59% of marketers worldwide plan to increase influencer marketing spending this year. With growth like this, it's essential for marketers to stay in the know.
Want the inside track on all the latest predictions, insights, and innovations in the creator economy? Plan to attend one (or more) of these upcoming events. This list is updated quarterly—be sure to bookmark and check back regularly!
Special thanks to Lia Haberman from the ICYMI newsletter for compiling a comprehensive events list for 2026, which you can check out here.
Table of Contents
Creator Events: July-September 2026
Date | Name | Focus | Location | RSVP |
July 8-10 | ANA Digital & Social Media Conference | Social media, AI, influencer marketing, retail marketing | Los Angeles | |
July 13 | MozCon | SEO, content marketing, local search, analytics, CRO, and mobile marketing | New York | |
July 14-15 | CreatorFest Europe | Influencer marketing for brands, creators, agencies, and tech leaders | London, UK | |
July 17-19 | OpenSauce | Creators, innovators and industry experts | San Francisco, CA | |
July 28-29 | Creator Economy Live East | Influencer marketing conference for brands | New York | |
Aug 25- 26 | State of Social | Social media and digital marketing | Perth, Australia | |
Sep 15 | IAB Creator Upfronts | (Invite only) Media buyers and consumer brands | New York | |
Sep 16-18 | HubSpot Unbound | Influencers, marketers, agencies, and brands | Boston, MA | |
Sep 29-Oct 1 | VidSummit | Influencers, marketers, agencies and brands | Dallas, TX |
Don't miss a thing—bookmark this page and check back each quarter for upcoming live events featuring top players in the influencer marketing space.
59% of marketers worldwide plan to increase spending in influencer marketing this year. Are you one of them? Book a call with Later and see how we can help you achieve your 2026 goals.



